| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Nov 09, 2026 | $10.49 | $11.54 | $10.28 | $11.01 | 1,783,991 | 1:1 |
| Nov 10, 2026 | $10.96 | $11.87 | $10.62 | $11.74 | 1,568,300 | 1:1 |
| Nov 11, 2026 | $11.72 | $12.44 | $11.49 | $12.25 | 1,664,489 | 1:1 |
| Nov 12, 2026 | $11.97 | $12.16 | $10.67 | $10.87 | 1,346,460 | 1:1 |
| Nov 13, 2026 | $10.76 | $10.99 | $10.19 | $10.36 | 667,834 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG