Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.92 | 341,889 | 1:1 | $2.00 | $2.01 | $1.87 |
January 14, 2025 | $1.87 | 3,348,331 | 1:1 | $1.99 | $1.99 | $1.79 |
January 15, 2025 | $2.00 | 499,990 | 1:1 | $1.99 | $2.04 | $1.88 |
January 16, 2025 | $2.01 | 161,995 | 1:1 | $2.00 | $2.07 | $1.99 |
January 17, 2025 | $1.95 | 141,882 | 1:1 | $2.02 | $2.05 | $1.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG