Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.42 | 196,142 | 1:1 | $2.63 | $2.64 | $2.40 |
December 17, 2024 | $2.34 | 188,158 | 1:1 | $2.37 | $2.48 | $2.30 |
December 18, 2024 | $2.03 | 380,761 | 1:1 | $2.32 | $2.34 | $2.02 |
December 19, 2024 | $1.95 | 365,130 | 1:1 | $2.02 | $2.12 | $1.89 |
December 20, 2024 | $1.95 | 1,467,291 | 1:1 | $1.93 | $2.07 | $1.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG